Akcje small cap w USA – spółki niskiej kapitalizacji
Akcje small cap w USA to spółki notowane na amerykańskich giełdach (NYSE, Nasdaq), których kapitalizacja rynkowa wynosi zazwyczaj poniżej 300 milionów dolarów. Często nazywa się je również penny stocks lub micro cap stocks. Segment ten obejmuje tysiące firm z najróżniejszych branż – od biotechnologii i wydobycia surowców, przez małe spółki technologiczne, po firmy z sektora zdrowia czy energii odnawialnej. Inwestowanie w amerykańskie akcje o niskiej kapitalizacji wiąże się z wyższą zmiennością i mniejszą płynnością niż w przypadku największych amerykańskich spółek.
Wśród small capów na giełdach w USA można znaleźć firmy z wielu sektorów:
- Biotechnologia i farmacja – małe spółki badawcze pracujące nad nowymi lekami
- Technologia – startupy software’owe i producenci niszowego sprzętu
- Wydobycie surowców – juniorzy poszukujący złota, srebra, uranu czy miedzi
- Energia odnawialna – małe firmy solarne i wodorowe
- Finanse – regionalne banki i firmy fintechowe
Warto wiedzieć, że segment small cap ma swój własny indeks – Russell 2000, który śledzi zachowanie ok. 2000 najmniejszych spółek w indeksie Russell 3000. To popularny benchmark dla inwestorów zainteresowanych mniejszymi firmami na amerykańskim rynku small cap. Pomiędzy small capami a dużymi spółkami istnieje jeszcze segment mid cap o średniej kapitalizacji.
Poniższa tabela przedstawia aktualne notowania amerykańskich akcji o niskiej kapitalizacji rynkowej.
| Kup nowe akcje w USA u XTB – Bez opłat3500+ rzeczywistych akcji. 77% rachunków detalicznych CFD traci pieniądze. |
| Akcje | Kurs | Zmiana 24h | Zmiana 24h % | Kapitalizacja rynkowa |
|---|---|---|---|---|
Red Robin RRGB | 7,52 $ | 0,19 $ | 2,59% | 139,12 M |
Matinas BioPharma MTNB | 0,293 $ | 0,039 $ | 11,75% | 1,88 M |
Retractable Technologies RVP | 0,67 $ | 0,0001 $ | 0,01% | 20,06 M |
Daktronics DAKT | 19,73 $ | 0,06 $ | 0,30% | 952,66 M |
Riverview Bancorp RVSB | 5,37 $ | 0,05 $ | 0,94% | 108,93 M |
Smart Sand SND | 4,13 $ | 0,59 $ | 12,50% | 177,53 M |
Savara Pharmaceuticals SVRA | 5,33 $ | 0,1 $ | 1,84% | 1,09 B |
Hallador Energy Company HNRG | 14,61 $ | 0,6 $ | 3,94% | 688,58 M |
Peoples Bancorp of North Carolina PEBK | 43,43 $ | 0,48 $ | 1,12% | 231,11 M |
Gencor Industries GENC | 15,06 $ | 0,17 $ | 1,14% | 220,74 M |
KVH Industries KVHI | 8,84 $ | 0,44 $ | 4,74% | 172,36 M |
Ohio Valley Banc Corp OVBC | 42,01 $ | 0,79 $ | 1,85% | 197,91 M |
Hanover Bancorp HNVR | 26,88 $ | 1,62 $ | 6,41% | 192,37 M |
Smith Micro Software SMSI | 2,51 $ | 0,01 $ | 0,40% | 14,03 M |
Bit Digital BTBT | 1,30 $ | 0,05 $ | 3,70% | 459,42 M |
L.B. Foster FSTR | 42,02 $ | 0,29 $ | 0,69% | 439,47 M |
Avita Medical RCEL | 4,61 $ | 0,14 $ | 2,95% | 141,88 M |
Phunware PHUN | 2,14 $ | 0,03 $ | 1,42% | 43,76 M |
Forum Energy Technologies FET | 52,45 $ | 4,15 $ | 7,33% | 592,91 M |
Modiv MDV | 17,58 $ | 0,09 $ | 0,51% | 209,50 M |
Spok Holdings SPOK | 10,89 $ | 0,08 $ | 0,74% | 227,46 M |
Citius Pharmaceuticals CTXR | 0,498 $ | 0,019 $ | 3,64% | 13,67 M |
Twin Disc TWIN | 23,11 $ | 0,14 $ | 0,60% | 333,31 M |
Lakeland Industries LAKE | 10,73 $ | 0,04 $ | 0,37% | 105,90 M |
Oconee Federal Financial OFED | 19,95 $ | 1,55 $ | 7,21% | 116,11 M |
Lument Finance Trust LFT | 0,788 $ | 0,0029 $ | 0,37% | 41,31 M |
BG Staffing BGSF | 5,28 $ | 0,08 $ | 1,54% | 56,59 M |
ORIC Pharmaceuticals ORIC | 11,91 $ | 0,11 $ | 0,92% | 1,23 B |
Actinium Pharmaceuticals ATNM | 0,867 $ | 0,012 $ | 1,42% | 27,19 M |
Barnes & Noble Education BNED | 13,03 $ | 0,19 $ | 1,48% | 451,40 M |
Lee Enterprises LEE | 7,94 $ | 0,15 $ | 1,93% | 176,51 M |
Westwood Holdings Group WHG | 19,74 $ | 0,11 $ | 0,56% | 187,29 M |
Union Bankshares UNB | 23,36 $ | 0,31 $ | 1,31% | 107,78 M |
BankFinancial BFIN | 12,00 $ | 12,00 $ | 0,00% | 149,53 M |
Cormedix CRMD | 7,35 $ | 0,25 $ | 3,29% | 576,62 M |
Rekor Systems REKR | 0,631 $ | 0,0065 $ | 1,04% | 86,87 M |
Atossa Therapeutics ATOS | 2,42 $ | 0,055 $ | 2,33% | 24,09 M |
NN, Inc. NNBR | 3,39 $ | 0,15 $ | 4,24% | 261,31 M |
Zion Oil & Gas ZNOG | 0,415 $ | 0,015 $ | 3,58% | 491,27 M |
BBX Capital Corporation BBXIA | 3,78 $ | 0, $ | 0,00% | 63,56 M |
Asure Software ASUR | 8,25 $ | 0,51 $ | 6,59% | 236,62 M |
MediciNova MNOV | 1,33 $ | 0,02 $ | 1,53% | 65,46 M |
Ovid Therapeutics OVID | 2,36 $ | 0,01 $ | 0,43% | 440,47 M |
Jakks Pacific JAKK | 26,63 $ | 0,71 $ | 2,74% | 304,76 M |
Pixelworks PXLW | 5,84 $ | 0,11 $ | 1,85% | 37,16 M |
PEDEVCO PED | 11,15 $ | 0,35 $ | 3,04% | 148,19 M |
Alaunos Therapeutics TCRT | 1,90 $ | 0,0001 $ | 0,01% | 4,64 M |
PDS Biotechnology PDSB | 0,691 $ | 0,0021 $ | 0,30% | 38,62 M |
Red Cat Holdings RCAT | 7,45 $ | 0,34 $ | 4,36% | 1,13 B |
Reading International RDI | 1,46 $ | 0,02 $ | 1,35% | 51,06 M |
Flexsteel Industries FLXS | 77,88 $ | 2,04 $ | 2,69% | 317,41 M |
Anixa Biosciences ANIX | 3,52 $ | 0,06 $ | 1,73% | 119,76 M |
Provident Financial Holdings PROV | 17,60 $ | 0,34 $ | 1,97% | 110,06 M |
Gaia GAIA | 1,88 $ | 0,02 $ | 1,05% | 47,59 M |
BrainStorm Cell Therapeutics BCLI | 0,9 $ | 0,097 $ | 9,73% | 9,93 M |
Ellington Residential Mortgage REIT EARN | 4,45 $ | 0,05 $ | 1,14% | 167,18 M |
AquaBounty AQB | 0,92 $ | 0,02 $ | 2,22% | 4,74 M |
CytomX Therapeutics CTMX | 3,22 $ | 0,03 $ | 0,92% | 701,00 M |
Precision BioSciences DTIL | 7,17 $ | 0,08 $ | 1,10% | 185,00 M |
Dare Bioscience DARE | 1,19 $ | 0,135 $ | 10,23% | 17,75 M |
Hour Loop HOUR | 1,81 $ | 0,01 $ | 0,56% | 63,70 M |
Fluent FLNT | 3,44 $ | 0,085 $ | 2,54% | 102,42 M |
Cadiz CDZI | 3,08 $ | 0, $ | 0,00% | 258,99 M |
Kopin Corporation KOPN | 3,53 $ | 0,18 $ | 4,85% | 654,11 M |
Mammoth Energy Services TUSK | 2,60 $ | 0,12 $ | 4,41% | 125,24 M |
Flotek Industries FTK | 23,66 $ | 0,7 $ | 2,87% | 855,96 M |
Exela Technologies XELA | 0,011 $ | 0,06 $ | 84,51% | 305,26 K |
Heritage Insurance HRTG | 29,89 $ | 1,35 $ | 4,73% | 904,88 M |
Cooper Standard CPS | 29,61 $ | 0,98 $ | 3,42% | 525,73 M |
NCS Multistage NCSM | 44,76 $ | 1,24 $ | 2,70% | 117,47 M |
Ardelyx ARDX | 5,09 $ | 0,025 $ | 0,49% | 1,26 B |
Vista Gold VGZ | 1,68 $ | 0,05 $ | 2,89% | 245,23 M |
Quince Therapeutics QNCX | 19,37 $ | 1,52 $ | 8,52% | 18,94 M |
Fortress Biotech FBIO | 3,39 $ | 0,12 $ | 3,67% | 112,61 M |
ACRES Commercial Realty ACR | 18,11 $ | 0,23 $ | 1,29% | 131,94 M |
PAVmed PAVM | 5,38 $ | 0,18 $ | 3,46% | 38,52 M |
Capricor Therapeutics CAPR | 6,57 $ | 0,425 $ | 6,08% | 380,48 M |
Stabilis Solutions SLNG | 4,79 $ | 0,01 $ | 0,21% | 89,08 M |
TherapeuticsMD TXMD | 2,06 $ | 0,01 $ | 0,48% | 23,84 M |
Lifeway Foods LWAY | 30,77 $ | 0,29 $ | 0,95% | 470,22 M |
Cytosorbents CTSO | 0,37 $ | 0,01 $ | 2,78% | 23,25 M |
Palatin Technologies PTN | 7,68 $ | 0,05 $ | 0,65% | 13,66 M |
Xilio Therapeutics XLO | 9,15 $ | 0,06 $ | 0,66% | 60,16 M |
orion-group-holdings ORN | 11,97 $ | 0,45 $ | 3,62% | 484,54 M |
Quicklogic QUIK | 12,27 $ | 0,6 $ | 4,66% | 217,47 M |
Geospace Technologies GEOS | 6,83 $ | 0,13 $ | 1,87% | 88,35 M |
Paysign PAYS | 9,12 $ | 0,23 $ | 2,59% | 509,86 M |
Energous WATT | 13,23 $ | 1,07 $ | 7,48% | 72,78 M |
Ethos Technologies Inc. LIFE | 18,80 $ | 0,68 $ | 3,49% | 1,79 B |
Graham Corporation GHM | 99,82 $ | 4,48 $ | 4,30% | 1,17 B |
Wrap Technologies WRAP | 1,73 $ | 0,06 $ | 3,35% | 96,43 M |
Galectin Therapeutics GALT | 3,39 $ | 0,01 $ | 0,30% | 223,25 M |
Synlogic SYBX | 0,715 $ | 0,004 $ | 0,56% | 8,36 M |
Salem Media Group SALM | 0,97 $ | 0,0082 $ | 0,85% | 30,73 M |
FreightCar America RAIL | 8,53 $ | 0,01 $ | 0,12% | 279,58 M |
Sonendo SONX | 1,00 $ | 0,01 $ | 0,99% | 4,76 M |
Lipocine LPCN | 2,14 $ | 0, $ | 0,00% | 17,64 M |
KLX Energy Services KLXE | 2,03 $ | 0,105 $ | 4,93% | 41,59 M |
Genprex GNPX | 8,03 $ | 0,295 $ | 3,81% | 4,05 M |
Curis CRIS | 4,83 $ | 0,14 $ | 2,99% | 9,41 M |
Orion Energy Systems OESX | 10,31 $ | 0,015 $ | 0,15% | 41,82 M |
Minerva Surgical UTRS | 0,0001 $ | 0, $ | 0,00% | 887,00 |
Seelos Therapeutics SEEL | 0, IDR | 0, IDR | 0,00% | 0, |
SCYNEXIS SCYX | 3,63 $ | 0,1 $ | 2,83% | 288,38 M |
Akebia Therapeutics AKBA | 1,27 $ | 0,01 $ | 0,78% | 340,69 M |
Journey Medical DERM | 6,31 $ | 0,06 $ | 0,94% | 173,74 M |
Pulse Biosciences PLSE | 35,47 $ | 2,68 $ | 8,17% | 2,45 B |
FingerMotion FNGR | 0,261 $ | 0,0093 $ | 3,44% | 16,00 M |
Solid Biosciences SLDB | 7,97 $ | 0,08 $ | 1,01% | 784,64 M |
Charlotte's Web CWEB.TO | 0,33 CAD | 0,015 CAD | 4,35% | 53,00 M |
Manhattan Bridge Capital LOAN | 4,17 $ | 0,26 $ | 6,65% | 47,66 M |
Koss KOSS | 3,72 $ | 0,06 $ | 1,64% | 35,22 M |
AgEagle Aerial Systems UAVS | 0,7 $ | 0,002 $ | 0,29% | 40,99 M |
Harte Hanks HHS | 2,20 $ | 0,21 $ | 8,71% | 16,32 M |
Sellas Life Sciences SLS | 10,09 $ | 0,745 $ | 6,88% | 1,98 B |
Golden Minerals AUMN | 0,191 $ | 0,0002 $ | 0,10% | 2,89 M |
Inuvo INUV | 0,96 $ | 0,03 $ | 3,03% | 15,79 M |
Hepion Pharmaceuticals HEPA | 0,046 $ | 0,0017 $ | 3,56% | 1,34 M |
Biodesix BDSX | 21,03 $ | 1,19 $ | 5,36% | 217,78 M |
Boxlight BOXL | 2,92 $ | 0,58 $ | 16,57% | 1,95 M |
Westwater Resources WWR | 0,406 $ | 0,0061 $ | 1,53% | 51,61 M |
Great Elm Capital GECC | 5,08 $ | 0,06 $ | 1,17% | 70,57 M |
IZEA Worldwide IZEA | 3,45 $ | 0,12 $ | 3,60% | 60,42 M |
Biofrontera BFRI | 1,11 $ | 0,06 $ | 5,71% | 14,21 M |
Alkaline Water Company WTER | 0,03 $ | 0,001 $ | 3,23% | 1,07 M |
Comstock Mining LODE | 2,83 $ | 0,28 $ | 9,00% | 214,83 M |
BeyondSpring BYSI | 1,19 $ | 0,015 $ | 1,28% | 48,73 M |
iBio IBIO | 1,39 $ | 0,06 $ | 4,14% | 69,05 M |
Cryo-Cell CCEL | 3,38 $ | 0,08 $ | 2,42% | 27,25 M |
Syros Pharmaceuticals SYRS | 0,0001 $ | 0, $ | 0,00% | 2,68 K |
Trevena TRVN | 0,011 $ | 0, $ | 0,00% | 9,50 K |
Team Inc TISI | 17,63 $ | 0,63 $ | 3,71% | 80,59 M |
Remark Holdings MARK | 0,001 $ | 0, $ | 0,00% | 61,90 K |
Trinity Place Holdings TPHS | 0,025 $ | 0,0003 $ | 1,20% | 1,67 M |
LMP Automotive Holdings LMPX | 0,081 $ | 0, $ | 0,00% | 883,61 K |
Cyngn CYN | 1,09 $ | 0,02 $ | 1,80% | 15,72 M |
BioLargo BLGO | 0,103 $ | 0,0017 $ | 1,62% | 33,18 M |
Corvus Pharmaceuticals CRVS | 13,31 $ | 0,39 $ | 3,02% | 1,12 B |
Kingstone Companies KINS | 20,19 $ | 0,52 $ | 2,64% | 292,45 M |
Tonix Pharmaceuticals TNXP | 9,94 $ | 0,43 $ | 4,15% | 158,45 M |
Biomerica BMRA | 1,60 $ | 0,02 $ | 1,24% | 4,94 M |
LightPath Technologies LPTH | 10,37 $ | 0,55 $ | 5,04% | 651,13 M |
Carver Bancorp CARV | 1,75 $ | 0,01 $ | 0,57% | 10,20 M |
Solitario Zinc XPL | 0,73 $ | 0,002 $ | 0,27% | 67,94 M |
AIM ImmunoTech AIM | 0,236 $ | 0,014 $ | 5,60% | 6,54 M |
Beasley Broadcast Group BBGI | 20,78 $ | 0,179 $ | 0,85% | 37,60 M |
Pioneer Power Solutions PPSI | 2,90 $ | 0,085 $ | 2,85% | 32,18 M |
Ocean Power Technologies OPTT | 0,15 $ | 0,0064 $ | 4,44% | 34,29 M |
Aquestive Therapeutics AQST | 3,76 $ | 0,03 $ | 0,80% | 471,76 M |
Microbot Medical MBOT | 1,68 $ | 0,06 $ | 3,45% | 112,84 M |
Ampio Pharmaceuticals, Inc. AMPE | 0,183 $ | 0, $ | 0,00% | 207,88 K |
cbdMD YCBD | 0,5 $ | 0,02 $ | 3,85% | 5,25 M |
Rafael Holdings RFL | 2,10 $ | 0,18 $ | 7,89% | 109,20 M |
Perspective Therapeutics CATX | 2,87 $ | 0,05 $ | 1,77% | 327,31 M |
U.S. Gold Corp USAU | 12,65 $ | 0,72 $ | 5,39% | 208,74 M |
Ontrak OTRK | 0,33 $ | 0,258 $ | 358,19% | 0, |
Cocrystal Pharma COCP | 0,935 $ | 0,016 $ | 1,76% | 12,89 M |
Spero Therapeutics SPRO | 1,20 $ | 0,015 $ | 1,27% | 69,19 M |
Corbus Pharmaceuticals CRBP | 9,09 $ | 0,005 $ | 0,06% | 168,33 M |
Oragenics OGEN | 0,497 $ | 0,004 $ | 0,80% | 2,24 M |
SeaChange SEAC | 3,25 $ | 0, $ | 0,00% | 8,40 M |
X4 Pharmaceuticals XFOR | 3,93 $ | 0,01 $ | 0,25% | 370,68 M |
NRx Pharmaceuticals NRXP | 3,54 $ | 0,09 $ | 2,48% | 151,51 M |
Polar Power POLA | 1,65 $ | 0,18 $ | 12,24% | 6,01 M |
vTv Therapeutics VTVT | 31,08 $ | 0,06 $ | 0,19% | 122,41 M |
Broadwind BWEN | 3,97 $ | 0,835 $ | 17,38% | 92,91 M |
Context Therapeutics CNTX | 0,591 $ | 0,032 $ | 5,09% | 54,26 M |
Regis Corporation RGS | 27,29 $ | 0,025 $ | 0,09% | 68,19 M |
Dolphin Entertainment DLPN | 1,06 $ | 0,035 $ | 3,19% | 13,80 M |
T2 Biosystems TTOO | 0,0002 $ | 0, $ | 0,00% | 5,61 K |
Document Security Systems DSS | 0,545 $ | 0,017 $ | 3,01% | 5,47 M |
Intellicheck IDN | 3,64 $ | 0,01 $ | 0,28% | 73,71 M |
Vislink Technologies VISL | 2,79 $ | 0,2 $ | 7,72% | 6,92 M |
electroCore ECOR | 6,09 $ | 0,04 $ | 0,66% | 50,52 M |
Greenlane GNLN | 1,79 $ | 0,155 $ | 7,97% | 1,13 M |
Stryve Foods SNAX | 0,001 $ | 0, $ | 0,00% | 4,36 K |
Arcadia Biosciences RKDA | 0,63 $ | 0,024 $ | 3,61% | 1,37 M |
Adial Pharmaceuticals ADIL | 2,95 $ | 0,14 $ | 4,98% | 6,46 M |
Tempest Therapeutics TPST | 0,871 $ | 0,064 $ | 6,81% | 13,92 M |
Sidus Space SIDU | 1,78 $ | 0,075 $ | 4,05% | 143,54 M |
Jaguar Health JAGX | 0,964 $ | 0,035 $ | 3,55% | 4,74 M |
FGI Industries FGI | 4,26 $ | 0,06 $ | 1,43% | 8,23 M |
Astrotech ASTC | 6,41 $ | 1,17 $ | 15,44% | 12,88 M |
Cyclerion Therapeutics CYCN | 3,50 $ | 0, $ | 0,00% | 15,16 M |
iSpecimen ISPC | 1,89 $ | 0,12 $ | 5,97% | 2,72 M |
Precipio PRPO | 22,67 $ | 0,25 $ | 1,09% | 40,52 M |
Kala Pharmaceuticals KALA | 0,66 $ | 0,01 $ | 1,55% | 12,27 M |
Soligenix SNGX | 0,362 $ | 0,0003 $ | 0,08% | 5,36 M |
Marpai MRAI | 2,15 $ | 0,09 $ | 4,02% | 54,38 M |
Abeona Therapeutics ABEO | 6,02 $ | 0,11 $ | 1,79% | 343,11 M |
Actelis Networks ASNS | 0,052 $ | 0,01 $ | 16,13% | 1,50 M |
VYNE Therapeutics VYNE | 28,56 $ | 0, $ | 0,00% | 19,07 M |
Air Industries Group AIRI | 2,74 $ | 0,04 $ | 1,48% | 13,29 M |
NanoViricides NNVC | 1,61 $ | 0,07 $ | 4,55% | 41,05 M |
Austin Gold AUST | 0,958 $ | 0,013 $ | 1,35% | 13,12 M |
Expion360 XPON | 3,59 $ | 0,025 $ | 0,70% | 3,42 M |
Wheeler Real Estate Investment Trust WHLR | 1,30 $ | 0,099 $ | 8,29% | 1,21 M |
India Globalization Capital IGC | 0,259 $ | 0,004 $ | 1,52% | 27,03 M |
Aytu BioScience AYTU | 2,13 $ | 0,07 $ | 3,40% | 22,86 M |
Aethlon Medical AEMD | 0,564 $ | 0,0007 $ | 0,12% | 1,48 M |
Petros Pharmaceuticals PTPI | 0,004 $ | 0, $ | 0,00% | 169,49 K |
Calithera Biosciences CALA | 0,0003 $ | 0, $ | 0,00% | 1,46 K |
Aprea Therapeutics APRE | 0,614 $ | 0,011 $ | 1,76% | 7,60 M |
Pulmatrix PULM | 1,68 $ | 0,04 $ | 2,33% | 6,14 M |
Minerva Neurosciences NERV | 4,28 $ | 0,075 $ | 1,78% | 199,40 M |
AppTech Payments APCX | 0,255 $ | 0,015 $ | 5,56% | 10,71 M |
Rave Restaurant Group RAVE | 3,09 $ | 0,01 $ | 0,32% | 43,91 M |
Edible Garden EDBL | 2,43 $ | 0,48 $ | 16,49% | 1,55 M |
BIO-key International BKYI | 4,25 $ | 0,5 $ | 10,53% | 4,61 M |
OLB Group OLB | 0,31 $ | 0,0001 $ | 0,03% | 4,55 M |
Rockwell Medical RMTI | 6,99 $ | 0,01 $ | 0,14% | 27,59 M |
Grom Social Enterprises GROM | 0,0001 $ | 0, $ | 0,00% | 902,00 |
Evofem Biosciences EVFM | 0,0073 $ | 0,0001 $ | 1,35% | 967,47 K |
Cingulate CING | 4,53 $ | 0,01 $ | 0,22% | 61,01 M |
Sonim Technologies SONM | 3,03 $ | 0,16 $ | 5,02% | 4,51 M |
SOBR Safe SOBR | 0,608 $ | 0,0015 $ | 0,25% | 1,75 M |
SINTX Technologies SINT | 1,56 $ | 0,01 $ | 0,65% | 9,92 M |
Phio Pharmaceuticals PHIO | 1,01 $ | 0,04 $ | 3,81% | 11,73 M |
Benitec Biopharma BNTC | 11,89 $ | 0,31 $ | 2,68% | 408,47 M |
Cemtrex CETX | 2,79 $ | 0,08 $ | 2,79% | 4,80 M |
Viveve Medical, Inc. VIVE | 0,0002 $ | 0, $ | 0,00% | 2,14 K |
Energy Focus EFOI | 2,77 $ | 0,06 $ | 2,12% | 17,67 M |
Helius Medical Technologies HSDT | 1,69 $ | 0,01 $ | 0,60% | 98,67 M |
Direct Digital Holdings DRCT | 2,57 $ | 0,04 $ | 1,53% | 1,90 M |
ToughBuilt Industries TBLT | 0,011 $ | 0, $ | 0,00% | 47,70 K |
iFresh Inc. IFMK | 0,0001 $ | 0, $ | 0,00% | 9,63 K |
Trulite TRUL | 0,0001 $ | 0, $ | 0,00% | 212,01 K |
